Morning
20 min elliptical - slow start - weighed in post-run at 248.5# heart rate (bpm) avg 150-160.
Afternoon Lift - Back Day. Start at 0530
| Cell contents = Weight in Pounds x Reps. | |||
| Lift: Lat pull | |||
| Sets 1 to 3 | 90x15 | 110x13 | 130x10 |
| Sets 4 to 6 | 130x11 | 130x9 | N/A |
| Lift: Bent Over Rows | |||
| Sets 1 to 3 | 90x10 | 90x10 | 90 x 10 |
| Sets 4 to 6 | 90x8 | 100x6 | 100x6 |
| Lift: Seated Rows (low pulley) | |||
| Sets 1 to 3 | 100x9 | 110x6 | 100x8 |
| Sets 4 to 6 | 90x10 | 90x8 | N/A |
Notes:First time doing back work on this machine. Still really developing a feel for how much weight to use, where to attach the carabiners to make the chain attachments the right length, etc. Still, frequently feel like I'm not getting 'deep' enough on the pulling phase. Always wonder if I'm really getting a decent workout. Unlike chest, where I KNOW when I've worked out.
No comments:
Post a Comment