| Cell contents = Weight in Pounds x Reps. | |||
| Flat Bench | |||
| Sets 1 to 3 | 160x10 | 180x10 | 180x7 |
| Sets 4 to 6 | 180x8 | 180x7 | 160x7 |
| Sets 7 to 9 | 160x6 | 160x4 | N/A |
| Lift: Incline Bench | |||
| Sets 1 to 3 | 110x10 | 110x8 | 110x8 |
| Sets 4 to 6 | 110x8 | N/A | N/A |
| Lift: Military | |||
| Sets 1 to 3 | 90x7 | 90x5 | 90x5 |
| Sets 4 to 6 | 90x5 | N/A | N/A |
| Lift: Tri extension | |||
| Sets 1 to 3 | 30x12 | 30x12 | 40x8 |
| Sets 4 to 6 | 40x8 | N/A | N/A |
Monday, November 23, 2009
Chest Day - Monday
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment