Time to take this new rowing machine for a test drive
| Cell contents = Weight in Pounds x Reps. | |||
| Lift: Lat pulls | |||
| Sets 1 to 3 | 140x12 | 140x11 | 140x12 |
| Sets 4 to 6 | 150x11 | 150x8(longrest) | 150x9 |
| Sets 7 to 9 | 150x8 | 150x5 | |
| Lift: Rowing Machine | |||
| Sets 1 to 3 | 90x7 | 90x8 | 90x8 |
| Sets 4 to 6 | 90x8 | 110x5 | 110x5 |
| Lift: Seated Cable row | |||
| Sets 1 to 3 | 90x8 | 90x8 | 90x8 |
| Sets 4 to 6 | 90x8 | 90x8 | 90x8 |
Rowing machine actually seems to make it so I lift -less- than when I'm doing bent-over rows. I think it's because I can no longer 'cheat' the weight up by swinging it, or by popping it past a sticking point with my lower body.
Don't know how much I'm getting out of the low cable rows. Pretty sapped by the time I get to them, and the weight is light. Should try doing the last four sets with 100 next time.
No comments:
Post a Comment