Things that make me go 'OW' today. Picking up a pen that I dropped on the floor. Getting in and out of the car. Stairs. Walking. Breathing.
Must'a done -something- right.
Safety squats-- by the time I finished all seven sets, my heart rate was hovering around 115, and would spike to between 140 and 160 during each set.
Calf raises -- using heavier weight (180). Can definitely feel it today, but am wondering if I am only hitting one part of the calf muscle. May need to do more sets, or train several times a week. May need to experiment with a variety of foot positions.
| Cell contents = Weight in Pounds x Reps. | |||
| Lift: Safety Squat | |||
| Sets 1 to 3 | 140x12 | 150x12 | 160x12 |
| Sets 4 to 6 | 160x12 | 160x12 | 160x12 |
| Sets 7 to 9 | 160x12 | N/A | N/A |
| Lift: Leg Extensions | |||
| Sets 1 to 3 | 60x12 | 70x12 | 70x12 |
| Sets 4 to 6 | 70x12 | 70x12 | 70x11(fail) |
| Lift: Calf Raise | |||
| Sets 1 to 3 | 180x11 | 180x11 | 180x9 |
| Sets 4 to 6 | 180x11 | 180x9 | N/A |
No comments:
Post a Comment