| Cell contents = Weight in Pounds x Reps. | |||
| Lift: Bench | |||
| Sets 1 to 3 | 160x12 | 180x10(fail) | 180x5 |
| Sets 4 to 6 | 160x6 (long rest) | 160x7 | 160x5 |
| Sets 7 to 9 | 140x7 | 140x6 | |
| Lift: Incline bench | |||
| Sets 1 to 3 | 140x8(fail) | 120x9 | 120x7 |
| Sets 4 to 6 | 100x10 | 100x6 | Fuggedaboutit |
| Lift: Decline bench | |||
| Sets 1 to 3 | 100x9 | 110x8 | 120x6 |
| Sets 4 to 6 | 120x5 | n/a |
I was pretty much completely sapped by the time I was doing decline bench. I'm not sure if I'm getting much benefit out of doing sets with such light weight.
No comments:
Post a Comment